Dialing Codes Country/Rate Description Rate
NPA Country Code City Code Alphabetical Order USD$
93 0 AFGHANISTAN-Base Rate 2.590
93 0 AFGHANISTAN-Cell Rate 2.590
355 0 ALBANIA-Base Rate 0.425
355 0 ALBANIA-Cell Rate 0.429
213 0 ALGERIA-Base Rate 0.511
213 0 ALGERIA-Cell Rate 0.511
684 0 AMERICAN SAMOA-Base Rate 0.247
684 0 AMERICAN SAMOA-Cell Rate 0.247
376 0 ANDORRA-Base Rate 0.160
376 0 ANDORRA-Cell Rate 0.487
244 0 ANGOLA-Base Rate 0.581
244 0 ANGOLA-Cell Rate 0.599
264 ANGUILLA-Base Rate 0.755
264 ANGUILLA-Cell Rate 0.755
672 0 ANTARCTICA-Base Rate 2.100
672 0 ANTARCTICA-Cell Rate 2.100
268 ANTIGUA/ BARBUDA-Base Rate 0.674
268 ANTIGUA/ BARBUDA-Cell Rate 0.674
54 0 ARGENTINA-Base Rate 0.255
54 0 ARGENTINA-Cell Rate 0.599
54 1 ARGENTINA - BUENOS ARIES-Base Rate 0.128
54 1 ARGENTINA - BUENOS ARIES-Cell Rate 0.273
374 0 ARMENIA-Base Rate 0.569
374 0 ARMENIA-Cell Rate 0.822
297 0 ARUBA-Base Rate 0.479
297 0 ARUBA-Cell Rate 0.479
247 0 ASCENSION ISLAND-Base Rate 1.689
247 0 ASCENSION ISLAND-Cell Rate 1.689
61 0 AUSTRALIA-Base Rate 0.110
61 0 AUSTRALIA-Cell Rate 0.678
43 0 AUSTRIA-Base Rate 0.110
43 0 AUSTRIA-Cell Rate 0.697
994 0 AZERBAIJAN-Base Rate 0.547
994 0 AZERBAIJAN-Cell Rate 0.547
242 BAHAMAS-Base Rate 0.354
242 BAHAMAS-Cell Rate 0.354
973 0 BAHRAIN-Base Rate 0.637
973 0 BAHRAIN-Cell Rate 0.666
880 0 BANGLADESH-Base Rate 1.256
880 0 BANGLADESH-Cell Rate 1.256
880 2 BANGLADESH DHAKA-Base Rate 0.589
880 2 BANGLADESH DHAKA-Cell Rate 0.589
246 BARBADOS-Base Rate 0.700
246 BARBADOS-Cell Rate 0.700
375 0 BELARUS-Base Rate 0.632
375 0 BELARUS-Cell Rate 0.691
32 0 BELGIUM-Base Rate 0.110
32 0 BELGIUM-Cell Rate 0.641
501 0 BELIZE-Base Rate 0.722
501 0 BELIZE-Cell Rate 0.722
229 0 BENIN-Base Rate 0.619
229 0 BENIN-Cell Rate 0.619
441 BERMUDA-Base Rate 0.307
441 BERMUDA-Cell Rate 0.307
975 0 BHUTAN-Base Rate 0.504
975 0 BHUTAN-Cell Rate 0.504
591 0 BOLIVIA-Base Rate 0.697
591 0 BOLIVIA-Cell Rate 0.719
591 2 BOLIVIA LA PAZ-Base Rate 0.381
591 2 BOLIVIA LA PAZ-Cell Rate 0.381
387 0 BOSNIA-Herzegovina-Base Rate 0.553
387 0 BOSNIA-Herzegovina-Cell Rate 0.718
267 0 BOTSWANA-Base Rate 0.390
267 0 BOTSWANA-Cell Rate 0.402
55 0 BRAZIL-Base Rate 0.335
55 0 BRAZIL-Cell Rate 0.524
55 312 BRAZIL BELO HORIZONTE-Base Rate 0.247
55 312 BRAZIL BELO HORIZONTE-Cell Rate 0.247
55 313 BRAZIL BELO HORIZONTE-Base Rate 0.335
55 313 BRAZIL BELO HORIZONTE-Cell Rate 0.335
55 21 BRAZIL RIO DE JANEIRO-Base Rate 0.110
55 21 BRAZIL RIO DE JANEIRO-Cell Rate 0.110
55 11 BRAZIL SAO PAULO-Base Rate 0.110
55 11 BRAZIL SAO PAULO-Cell Rate 0.110
284 BRITISH VIRGIN ISLANDS-Base Rate 0.457
284 BRITISH VIRGIN ISLANDS-Cell Rate 0.457
673 0 BRUNEI-Base Rate 0.809
673 0 BRUNEI-Cell Rate 0.809
359 0 BULGARIA-Base Rate 0.381
359 0 BULGARIA-Cell Rate 0.627
226 0 BURKINA FASO-Base Rate 0.776
226 0 BURKINA FASO-Cell Rate 0.776
257 0 BURUNDI-Base Rate 0.449
257 0 BURUNDI-Cell Rate 0.449
855 0 CAMBODIA-Base Rate 2.507
855 0 CAMBODIA-Cell Rate 3.280
237 0 CAMEROON-Base Rate 0.753
237 0 CAMEROON-Cell Rate 1.024
403 CANADA ALBERTA-Base Rate 0.110
403 CANADA ALBERTA-Cell Rate 0.110
780 CANADA ALBERTA-Base Rate 0.110
780 CANADA ALBERTA-Cell Rate 0.110
250 CANADA BRITISH COLUMBIA-Base Rate 0.110
250 CANADA BRITISH COLUMBIA-Cell Rate 0.110
604 CANADA BRITISH COLUMBIA-Base Rate 0.110
604 CANADA BRITISH COLUMBIA-Cell Rate 0.110
778 CANADA BRITISH COLUMBIA-Base Rate 0.110
778 CANADA BRITISH COLUMBIA-Cell Rate 0.110
204 CANADA MANITOBA-Base Rate 0.110
204 CANADA MANITOBA-Cell Rate 0.110
506 CANADA NEW BRUNSWICK-Base Rate 0.110
506 CANADA NEW BRUNSWICK-Cell Rate 0.110
709 CANADA NEW FOUNDLAND-Base Rate 0.110
709 CANADA NEW FOUNDLAND-Cell Rate 0.110
902 CANADA NOVA SCOTIA-Base Rate 0.110
902 CANADA NOVA SCOTIA-Cell Rate 0.110
289 CANADA ONTARIO-Base Rate 0.110
289 CANADA ONTARIO-Cell Rate 0.110
416 CANADA ONTARIO-Base Rate 0.110
416 CANADA ONTARIO-Cell Rate 0.110
519 CANADA ONTARIO-Base Rate 0.110
519 CANADA ONTARIO-Cell Rate 0.110
613 CANADA ONTARIO-Base Rate 0.110
613 CANADA ONTARIO-Cell Rate 0.110
647 CANADA ONTARIO-Base Rate 0.110
647 CANADA ONTARIO-Cell Rate 0.110
705 CANADA ONTARIO-Base Rate 0.110
705 CANADA ONTARIO-Cell Rate 0.110
807 CANADA ONTARIO-Base Rate 0.110
807 CANADA ONTARIO-Cell Rate 0.110
905 CANADA ONTARIO-Base Rate 0.110
905 CANADA ONTARIO-Cell Rate 0.110
418 CANADA QUEBEC-Base Rate 0.110
418 CANADA QUEBEC-Cell Rate 0.110
450 CANADA QUEBEC-Base Rate 0.110
450 CANADA QUEBEC-Cell Rate 0.110
514 CANADA QUEBEC-Base Rate 0.110
514 CANADA QUEBEC-Cell Rate 0.110
819 CANADA QUEBEC-Base Rate 0.110
819 CANADA QUEBEC-Cell Rate 0.110
306 CANADA SASKATCHEWAN-Base Rate 0.110
306 CANADA SASKATCHEWAN-Cell Rate 0.110
867 CANADA YUKON & NW TERRITORIES-Base Rate 0.110
867 CANADA YUKON & NW TERRITORIES-Cell Rate 0.110
238 0 CAPE VERDE ISLANDS-Base Rate 1.396
238 0 CAPE VERDE ISLANDS-Cell Rate 1.396
345 CAYMAN ISLANDS-Base Rate 0.434
345 CAYMAN ISLANDS-Cell Rate 0.434
236 0 CENTRAL AFRICAN REPUBLIC-Base Rate 0.845
236 0 CENTRAL AFRICAN REPUBLIC-Cell Rate 0.845
235 0 CHAD REPUBLIC-Base Rate 1.059
235 0 CHAD REPUBLIC-Cell Rate 1.059
56 0 CHILE-Base Rate 0.110
56 0 CHILE-Cell Rate 0.455
86 0 CHINA-Base Rate 0.266
86 0 CHINA-Cell Rate 0.272
86 10 CHINA BEIJING-Base Rate 0.119
86 10 CHINA BEIJING-Cell Rate 0.119
86 591 CHINA FUZHOU-Base Rate 0.140
86 591 CHINA FUZHOU-Cell Rate 0.140
86 20 CHINA GUANGZHOU-Base Rate 0.136
86 20 CHINA GUANGZHOU-Cell Rate 0.136
86 21 CHINA SHANGHAI-Base Rate 0.110
86 21 CHINA SHANGHAI-Cell Rate 0.110
672 4 CHRISTMAS ISLAND-Base Rate 1.778
672 4 CHRISTMAS ISLAND-Cell Rate 1.778
672 2 COCOS, KELLINA ISLANDS-Base Rate 1.778
672 2 COCOS, KELLINA ISLANDS-Cell Rate 1.778
57 0 COLOMBIA-Base Rate 0.319
57 0 COLOMBIA-Cell Rate 0.317
57 1 COLOMBIA BOGOTA-Base Rate 0.252
57 1 COLOMBIA BOGOTA-Cell Rate 0.252
57 2 COLOMBIA CALI-Base Rate 0.226
57 2 COLOMBIA CALI-Cell Rate 0.226
242 0 CONGO REPUBLIC-Base Rate 0.711
242 0 CONGO REPUBLIC-Cell Rate 0.711
682 0 COOK ISLANDS-Base Rate 2.650
682 0 COOK ISLANDS-Cell Rate 2.650
506 0 COSTA RICA-Base Rate 0.279
506 0 COSTA RICA-Cell Rate 0.390
385 0 CROATIA-Base Rate 0.370
385 0 CROATIA-Cell Rate 0.697
53 0 CUBA GUANTANAMO BAY-Base Rate 3.756
53 0 CUBA GUANTANAMO BAY-Cell Rate 3.756
357 0 CYPRUS-Base Rate 0.351
357 0 CYPRUS-Cell Rate 0.579
420 0 CZECH REPUBLIC-Base Rate 0.201
420 0 CZECH REPUBLIC-Cell Rate 0.522
45 0 DENMARK-Base Rate 0.110
45 0 DENMARK-Cell Rate 0.588
246 0 DIEGO GARCIA-Base Rate 5.387
246 0 DIEGO GARCIA-Cell Rate 5.387
253 0 DJIBOUTI REPUBLIC-Base Rate 0.931
253 0 DJIBOUTI REPUBLIC-Cell Rate 1.235
767 DOMINICA-Base Rate 0.766
767 DOMINICA-Cell Rate 0.766
809 DOMINICAN REPUBLIC-Base Rate 0.315
809 DOMINICAN REPUBLIC-Cell Rate 0.315
593 0 ECUADOR-Base Rate 0.509
593 0 ECUADOR-Cell Rate 0.656
593 2 ECUADOR QUITO-Base Rate 0.451
593 2 ECUADOR QUITO-Cell Rate 0.451
20 0 EGYPT-Base Rate 0.771
20 0 EGYPT-Cell Rate 0.776
20 2 EGYPT CAIRO-Base Rate 0.762
20 2 EGYPT CAIRO-Cell Rate 0.762
503 0 EL SALVADOR-Base Rate 0.475
503 0 EL SALVADOR-Cell Rate 1.114
240 0 EQUATORIAL GUINEA REPUBLIC-Base Rate 0.832
240 0 EQUATORIAL GUINEA REPUBLIC-Cell Rate 0.832
291 0 ERITREA-Base Rate 1.747
291 0 ERITREA-Cell Rate 1.747
372 0 ESTONIA-Base Rate 0.124
372 0 ESTONIA-Cell Rate 0.655
251 0 ETHIOPIA-Base Rate 1.525
251 0 ETHIOPIA-Cell Rate 1.775
298 0 FAEROE ISLANDS-Base Rate 0.924
298 0 FAEROE ISLANDS-Cell Rate 0.924
500 0 FALKLAND ISLANDS-Base Rate 1.599
500 0 FALKLAND ISLANDS-Cell Rate 1.599
679 0 FIJI ISLANDS-Base Rate 0.971
679 0 FIJI ISLANDS-Cell Rate 0.971
358 0 FINLAND-Base Rate 0.110
358 0 FINLAND-Cell Rate 0.474
33 0 FRANCE-Base Rate 0.110
33 0 FRANCE-Cell Rate 0.697
33 1 FRANCE PARIS-Base Rate 0.110
33 1 FRANCE PARIS-Cell Rate 0.110
596 0 FRENCH ANTILLES/MARTINIQUE-Base Rate 0.549
596 0 FRENCH ANTILLES/MARTINIQUE-Cell Rate 0.549
594 0 FRENCH GUIANA-Base Rate 0.723
594 0 FRENCH GUIANA-Cell Rate 0.723
689 0 FRENCH POLYNESIA-Base Rate 0.822
689 0 FRENCH POLYNESIA-Cell Rate 0.822
241 0 GABON REPUBLIC-Base Rate 0.531
241 0 GABON REPUBLIC-Cell Rate 0.545
220 0 GAMBIA-Base Rate 0.888
220 0 GAMBIA-Cell Rate 0.888
995 0 GEORGIA-Base Rate 0.279
995 0 GEORGIA-Cell Rate 0.279
49 0 GERMANY-Base Rate 0.129
49 0 GERMANY-Cell Rate 0.658
49 30 GERMANY BERLIN-Base Rate 0.110
49 30 GERMANY BERLIN-Cell Rate 0.110
49 69 GERMANY FRANKFURT-Base Rate 0.110
49 69 GERMANY FRANKFURT-Cell Rate 0.110
49 40 GERMANY HAMBURG-Base Rate 0.110
49 40 GERMANY HAMBURG-Cell Rate 0.110
49 89 GERMANY MUNICH-Base Rate 0.132
49 89 GERMANY MUNICH-Cell Rate 0.132
233 0 GHANA-Base Rate 0.487
233 0 GHANA-Cell Rate 0.573
233 21 GHANA ACCRA-Base Rate 0.407
233 21 GHANA ACCRA-Cell Rate 0.407
350 0 GIBRALTAR-Base Rate 0.491
350 0 GIBRALTAR-Cell Rate 1.001
30 0 GREECE-Base Rate 0.190
30 0 GREECE-Cell Rate 0.476
30 1 GREECE - ATHENS-Base Rate 0.190
30 1 GREECE - ATHENS-Cell Rate 0.190
299 0 GREENLAND-Base Rate 1.586
299 0 GREENLAND-Cell Rate 1.586
473 GRENADA-Base Rate 0.695
473 GRENADA-Cell Rate 0.695
590 0 GUADELOUPE-Base Rate 0.449
590 0 GUADELOUPE-Cell Rate 0.449
671 0 GUAM-Base Rate 0.228
671 0 GUAM-Cell Rate 0.228
502 0 GUATEMALA-Base Rate 0.593
502 0 GUATEMALA-Cell Rate 0.666
224 0 GUINEA-Base Rate 0.472
224 0 GUINEA-Cell Rate 0.472
245 0 GUINEA BISSAU-Base Rate 1.852
245 0 GUINEA BISSAU-Cell Rate 1.852
592 0 GUYANA-Base Rate 1.547
592 0 GUYANA-Cell Rate 1.852
509 0 HAITI-Base Rate 0.745
509 0 HAITI-Cell Rate 0.950
504 0 HONDURAS-Base Rate 1.280
504 0 HONDURAS-Cell Rate 1.295
852 0 HONG KONG-Base Rate 0.110
852 0 HONG KONG-Cell Rate 0.110
36 0 HUNGARY-Base Rate 0.206
36 0 HUNGARY-Cell Rate 0.581
354 0 ICELAND-Base Rate 0.121
354 0 ICELAND-Cell Rate 0.337
91 0 INDIA-Base Rate 1.436
91 0 INDIA-Cell Rate 1.486
91 80 INDIA BANGALORE-Base Rate 0.839
91 80 INDIA BANGALORE-Cell Rate 0.839
91 22 INDIA BOMBAY-Base Rate 1.426
91 22 INDIA BOMBAY-Cell Rate 1.426
91 11 INDIA NEW DELHI-Base Rate 0.842
91 11 INDIA NEW DELHI-Cell Rate 0.842
62 0 INDONESIA-Base Rate 0.259
62 0 INDONESIA-Cell Rate 0.479
62 21 INDONESIA JAKARTA-Base Rate 0.116
62 21 INDONESIA JAKARTA-Cell Rate 0.116
871 0 INMARSAT (ATLANTIC EAST)-Base Rate 17.568
871 0 INMARSAT (ATLANTIC EAST)-Cell Rate 17.568
873 0 INMARSAT (INDIAN)-Base Rate 35.872
873 0 INMARSAT (INDIAN)-Cell Rate 35.872
874 0 INMARSAT (ATLANTIC WEST)-Base Rate 31.966
874 0 INMARSAT (ATLANTIC WEST)-Cell Rate 31.966
872 0 INMARSAT (PACIFIC)-Base Rate 13.174
872 0 INMARSAT (PACIFIC)-Cell Rate 13.174
98 0 IRAN-Base Rate 0.420
98 0 IRAN-Cell Rate 0.665
964 0 IRAQ-Base Rate 2.079
964 0 IRAQ-Cell Rate 2.079
353 0 IRELAND-Base Rate 0.110
353 0 IRELAND-Cell Rate 0.602
353 1 IRELAND DUBLIN-Base Rate 0.110
353 1 IRELAND DUBLIN-Cell Rate 0.110
881 6 IRIDIUM-Base Rate 6.398
881 6 IRIDIUM-Cell Rate 6.398
881 7 IRIDIUM-Base Rate 6.398
881 7 IRIDIUM-Cell Rate 6.398
972 0 ISRAEL-Base Rate 0.160
972 0 ISRAEL-Cell Rate 0.446
39 0 ITALY-Base Rate 0.110
39 0 ITALY-Cell Rate 0.714
396 0 ITALY - ROME-Base Rate 0.110
396 0 ITALY - ROME-Cell Rate 0.110
39 668 ITALY VATICAN CITY-Base Rate 0.110
39 668 ITALY VATICAN CITY-Cell Rate 0.110
225 0 IVORY COAST-Base Rate 0.601
225 0 IVORY COAST-Cell Rate 0.601
876 JAMAICA-Base Rate 0.820
876 JAMAICA-Cell Rate 4.172
81 0 JAPAN-Base Rate 0.128
81 0 JAPAN-Cell Rate 0.683
81 9 JAPAN OKINAWA-Base Rate 0.131
81 9 JAPAN OKINAWA-Cell Rate 0.131
81 6 JAPAN OSAKA-Base Rate 0.131
81 6 JAPAN OSAKA-Cell Rate 0.131
81 6117 JAPAN OSAKA MILITARY-Base Rate 0.129
81 6117 JAPAN OSAKA MILITARY-Cell Rate 0.129
81 3 JAPAN TOKYO-Base Rate 0.128
81 3 JAPAN TOKYO-Cell Rate 0.128
81 3117 JAPAN TOKYO MILITARY-Base Rate 0.131
81 3117 JAPAN TOKYO MILITARY-Cell Rate 0.131
962 0 JORDAN-Base Rate 0.680
962 0 JORDAN-Cell Rate 1.842
962 6 JORDAN AMMAN-Base Rate 0.634
962 6 JORDAN AMMAN-Cell Rate 0.634
7 30 KAZAKHSTAN-Base Rate 0.693
7 30 KAZAKHSTAN-Cell Rate 0.693
7 31 KAZAKHSTAN-Base Rate 0.304
7 31 KAZAKHSTAN-Cell Rate 0.304
7 32 KAZAKHSTAN-Base Rate 0.304
7 32 KAZAKHSTAN-Cell Rate 0.304
7 33 KAZAKHSTAN-Base Rate 0.304
7 33 KAZAKHSTAN-Cel